1 in 6 Americans struggle to find enough to eat. Please consider joining our farm’s efforts to get fresh, nutritious produce into the hands of those battling hunger.
Simply choose the donation option that works best for you and we'll add it to our local food bank deliveries. Every box counts!
Transaction | Type | Frequency | Quantity | Amount | Recipient |
---|---|---|---|---|---|
Jan 4, 2015 | Recurring | Monthly | 2 | $67.00 | VOA |
Dec 12, 2015 | One Time | One Time | 1 | $165.00 | VOA |
Jan 4, 2015 | Vacation Hold | Weekly | 5 | $67.00 | SFBFS |
Dec 12, 2015 | Skipped Box | Weekly | 1 | $165.00 | VOA |
Jan 4, 2015 | Monthly | One Time | 1 | $165.00 | VOA |
Transaction | Type | Frequency | Quantity | Amount | Recipient |
---|---|---|---|---|---|
Example | Recurring | Monthly | 1 | $33.50 | SFBFS |
Federal funds for this project were awarded under the Local Food Promotion Program of the Agricultural Marketing Service, U.S. Department of Agriculture.